<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The last day &#8211; Oslo</title>
	<atom:link href="http://2015.eclipse-tour.org/2015/03/the-last-day-oslo/feed/" rel="self" type="application/rss+xml" />
	<link>http://2015.eclipse-tour.org/2015/03/the-last-day-oslo/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2016 22:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: admin</title>
		<link>http://2015.eclipse-tour.org/2015/03/the-last-day-oslo/#comment-3188</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 22:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://2015.eclipse-tour.org/?p=189#comment-3188</guid>
		<description><![CDATA[Sorry, didn&#039;t get a notification of the comment for some reason :/ I guess it&#039;s too late to give you the permission now, but hope your talk was successful. The map is taken from wikipedia, so everyone can use it.]]></description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t get a notification of the comment for some reason :/ I guess it&#8217;s too late to give you the permission now, but hope your talk was successful. The map is taken from wikipedia, so everyone can use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://2015.eclipse-tour.org/2015/03/the-last-day-oslo/#comment-3006</link>
		<dc:creator><![CDATA[Gail]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 02:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://2015.eclipse-tour.org/?p=189#comment-3006</guid>
		<description><![CDATA[Can I please use your map showing the location of northern Norway...It is a non-profit talk about explorations of the world and travel. I would give you credit. See my site for my sincerity and hope so. Thanks and happy holidays and new year wherever you are now....;-)]]></description>
		<content:encoded><![CDATA[<p>Can I please use your map showing the location of northern Norway&#8230;It is a non-profit talk about explorations of the world and travel. I would give you credit. See my site for my sincerity and hope so. Thanks and happy holidays and new year wherever you are now&#8230;.;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
